Statistics
How each rung has gone, over all months so far. An attempt is a climber's first download of a rung in a month. A success is an accepted answer. Each climber counts once per rung per month.
Boolean Satisfiability (SAT) · 3-SAT · Independent Set · Clique · Vertex Cover · Graph 3-Coloring · Hamiltonian Cycle · Travelling Salesperson (TSP) · 0-1 Integer Programming · Exact Cover by 3-Sets (X3C)
Boolean Satisfiability (SAT)
| rung | attempts | successes | success rate | typical time | time to solve (under 1 min … over 7 days) |
|---|---|---|---|---|---|
| r00 (practice) | 5 | 5 | 100% | 2:23 | |
| r01 | 5 | 5 | 100% | 0:49 | |
| r02 | 5 | 5 | 100% | 1:46 | |
| r03 | 5 | 5 | 100% | 2:32 | |
| r04 | 5 | 5 | 100% | 1:08 | |
| r05 | 5 | 5 | 100% | 2:00 | |
| r06 | 5 | 5 | 100% | 6:35 | |
| r07 | 5 | 5 | 100% | 9:50 | |
| r08 | 5 | 2 | 40% | 21:47:14 | |
| r09 | 1 | 0 | 0% | — | none yet |
| r10 | 0 | 0 | — | — | none yet |
| r11 | 0 | 0 | — | — | none yet |
| r12 | 0 | 0 | — | — | none yet |
The bars count accepted answers by time to solve: under 1 minute, 1-10 minutes, 10-60 minutes, 1-6 hours, 6-24 hours, 1-7 days, over 7 days. Hover over a bar to see its count. "Typical time" is the median. Rung 00 is practice. It does not count toward your score.
The same numbers as JSON: /api/v1/statistics/sat.