Beta release. Problem Forge is new and open by invitation. The beta test period runs through 2026-11-30; the full opening is on 2026-12-01 00:00 UTC. Things may break, and we may correct the boards when they do. The difficulty of some rungs may be wrong. There are no prizes during the beta, and the bounty is not open. Your account and your progress stay when the beta ends. Please tell us what goes well and what goes wrong: admin@problemforge.com.

Statistics

How each rung has gone, over all months so far. An attempt is a climber's first download of a rung in a month. A success is an accepted answer. Each climber counts once per rung per month.

Boolean Satisfiability (SAT) · 3-SAT · Independent Set · Clique · Vertex Cover · Graph 3-Coloring · Hamiltonian Cycle · Travelling Salesperson (TSP) · 0-1 Integer Programming · Exact Cover by 3-Sets (X3C)

Vertex Cover

rungattemptssuccessessuccess ratetypical timetime to solve (under 1 min … over 7 days)
r00 (practice)55 100% 2:10 under 1 min: 11-10 min: 410-60 min: 01-6 h: 06-24 h: 01-7 days: 0over 7 days: 0
r0155 100% 0:49 under 1 min: 31-10 min: 210-60 min: 01-6 h: 06-24 h: 01-7 days: 0over 7 days: 0
r0254 80% 2:18 under 1 min: 11-10 min: 210-60 min: 11-6 h: 06-24 h: 01-7 days: 0over 7 days: 0
r0344 100% 2:30 under 1 min: 11-10 min: 310-60 min: 01-6 h: 06-24 h: 01-7 days: 0over 7 days: 0
r0432 66.7% 2:27 under 1 min: 11-10 min: 110-60 min: 01-6 h: 06-24 h: 01-7 days: 0over 7 days: 0
r0522 100% 4:14 under 1 min: 01-10 min: 210-60 min: 01-6 h: 06-24 h: 01-7 days: 0over 7 days: 0
r0622 100% 11:12 under 1 min: 01-10 min: 110-60 min: 11-6 h: 06-24 h: 01-7 days: 0over 7 days: 0
r0722 100% 1:33:37 under 1 min: 01-10 min: 010-60 min: 01-6 h: 26-24 h: 01-7 days: 0over 7 days: 0
r0811 100% 34:15 under 1 min: 01-10 min: 010-60 min: 11-6 h: 06-24 h: 01-7 days: 0over 7 days: 0
r0900 — — none yet
r1000 — — none yet
r1100 — — none yet
r1200 — — none yet

The bars count accepted answers by time to solve: under 1 minute, 1-10 minutes, 10-60 minutes, 1-6 hours, 6-24 hours, 1-7 days, over 7 days. Hover over a bar to see its count. "Typical time" is the median. Rung 00 is practice. It does not count toward your score.

The same numbers as JSON: /api/v1/statistics/vertex-cover.