Choose at least k vertices, no two of them joined.
This Month's Challenges: Independent Set
This month's rungs
| rung | solved, all climbers | answers sent, all climbers | status |
|---|---|---|---|
| 2026-11-IS-12 | 0 | 0 | unsolved |
| 2026-11-IS-11 | 0 | 0 | unsolved |
| 2026-11-IS-10 | 0 | 0 | unsolved |
| 2026-11-IS-09 | 0 | 0 | unsolved |
| 2026-11-IS-08 | 0 | 0 | unsolved |
| 2026-11-IS-07 | 1 | 1 | solved |
| 2026-11-IS-06 | 1 | 1 | solved |
| 2026-11-IS-05 | 1 | 1 | solved |
| 2026-11-IS-04 | 1 | 1 | solved |
| 2026-11-IS-03 | 1 | 1 | solved |
| 2026-11-IS-02 | 1 | 1 | solved |
| 2026-11-IS-01 | 1 | 1 | solved |
| 2026-11-IS-00 | 1 | 1 | solved |
Sign in to see your own progress and to open the rungs.
Samples
Five sample files, each with its answer. You need no account. To check your own answer, open a file on the Check page.
- SAMPLE-IS-01.col · 533 vertices, 1147 edges · answer
- SAMPLE-IS-02.col · 522 vertices, 1110 edges · answer
- SAMPLE-IS-03.col · 715 vertices, 1565 edges · answer
- SAMPLE-IS-04.col · 543 vertices, 1143 edges · answer
- SAMPLE-IS-05.col · 676 vertices, 1505 edges · answer
Read more: references for Independent Set.