Choose at least k vertices, every two of them joined.
This Month's Challenges: Clique
This month's rungs
| rung | solved, all climbers | answers sent, all climbers | status |
|---|---|---|---|
| 2026-11-CLIQUE-12 | 0 | 0 | unsolved |
| 2026-11-CLIQUE-11 | 0 | 0 | unsolved |
| 2026-11-CLIQUE-10 | 0 | 0 | unsolved |
| 2026-11-CLIQUE-09 | 0 | 0 | unsolved |
| 2026-11-CLIQUE-08 | 0 | 0 | unsolved |
| 2026-11-CLIQUE-07 | 1 | 1 | solved |
| 2026-11-CLIQUE-06 | 1 | 1 | solved |
| 2026-11-CLIQUE-05 | 1 | 1 | solved |
| 2026-11-CLIQUE-04 | 1 | 1 | solved |
| 2026-11-CLIQUE-03 | 1 | 1 | solved |
| 2026-11-CLIQUE-02 | 1 | 1 | solved |
| 2026-11-CLIQUE-01 | 1 | 1 | solved |
| 2026-11-CLIQUE-00 | 1 | 1 | solved |
Sign in to see your own progress and to open the rungs.
Samples
Five sample files, each with its answer. You need no account. To check your own answer, open a file on the Check page.
- SAMPLE-CLIQUE-01.col · 819 vertices, 1821 edges · answer
- SAMPLE-CLIQUE-02.col · 742 vertices, 1655 edges · answer
- SAMPLE-CLIQUE-03.col · 582 vertices, 1241 edges · answer
- SAMPLE-CLIQUE-04.col · 508 vertices, 1094 edges · answer
- SAMPLE-CLIQUE-05.col · 705 vertices, 1620 edges · answer
Read more: references for Clique.